| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| 80 | N/A | G | H | M | P | 1.6 L |
| 80 | N/A | N | P | M | P | 1.6 L |
| 80 | N/A | 1966 | 1968 | M | P | 1.7 L |
| 80 | N/A | 1966 | 1968 | M | P | 1.7 L |
| 80 | N/A | H | J | M | P | 1.8 L |
| 80 | N/A | J | L | M | P | 1.8 L |
| 80 | N/A | L | N | M | P | 2 L |
| 80 | Estate | O | P | M | P | 1.6 L |
| 80 16v | N/A | L | P | M | P | 2 L |
| 80 16v | Estate | M | P | M | P | 2 L |
| 80 16v Auto | N/A | L | P | A | P | 2 L |
| 80 16v Quattro | N/A | L | M | M | P | 2 L |
| 80 16v SE | N/A | N | P | M | P | 2 L |
| 80 16v SE | Estate | N | P | M | P | 2 L |
| 80 Auto | N/A | G | H | A | P | 1.6 L |
| 80 Auto | N/A | H | I | A | P | 1.8 L |
| 80 Auto | N/A | J | L | A | P | 1.8 L |
| 80 Auto | N/A | L | N | A | P | 2 L |
| 80 CD | N/A | 1981 | 1983 | M | P | 1.9 L |
| 80 CD Auto | N/A | 1981 | 1983 | A | P | 1.9 L |
| 80 CD FI | N/A | 1983 | E | M | P | 2 L |
| 80 CD FI Auto | N/A | 1983 | E | A | P | 2 L |
| 80 CL | N/A | 1981 | 1983 | M | P | 1.6 L |
| 80 CL | N/A | 1983 | G | M | P | 1.6 L |
| 80 CL Auto | N/A | 1981 | 1983 | A | P | 1.6 L |
| 80 CL Auto | N/A | 1983 | G | A | P | 1.6 L |
| 80 E | N/A | G | J | M | P | 1.8 L |
| 80 E | N/A | L | P | M | P | 2 L |
| 80 E | N/A | J | L | M | P | 2 L |
| 80 E | N/A | L | M | M | P | 2.3 L |
| 80 E | N/A | M | P | M | P | 2.6 L |
| 80 E | N/A | L | M | M | P | 2.8 L |
| 80 E | Estate | M | P | M | P | 2 L |
| 80 E | Estate | M | P | M | P | 2.6 L |
| 80 E Auto | N/A | L | P | A | P | 2 L |
| 80 E Auto | N/A | J | L | A | P | 2 L |
| 80 E Auto | N/A | L | M | A | P | 2.3 L |
| 80 E Auto | N/A | M | P | A | P | 2.6 L |
| 80 E Auto | N/A | L | M | A | P | 2.8 L |
| 80 E Auto | Estate | M | P | A | P | 2 L |
| 80 E Auto | Estate | M | P | A | P | 2.6 L |
| 80 E Quattro | N/A | N | P | M | P | 2.6 L |
| 80 E Quattro | N/A | L | N | M | P | 2.8 L |
| 80 E Quattro | Estate | N | P | M | P | 2.6 L |
| 80 E Quattro Auto | N/A | L | N | A | P | 2.8 L |
| 80 E SE | N/A | N | P | M | P | 2 L |
| 80 E SE | N/A | L | L | M | P | 2 L |
| 80 E SE | N/A | N | P | M | P | 2.6 L |
| 80 E SE | Estate | N | P | M | P | 2 L |
| 80 E SE | Estate | N | P | M | P | 2.6 L |
| 80 E SE Auto | N/A | N | P | A | P | 2 L |
| 80 E SE Auto | N/A | N | P | A | P | 2.6 L |
| 80 E SE Auto | Estate | N | P | A | P | 2 L |
| 80 E SE Auto | Estate | N | P | A | P | 2.6 L |
| 80 GL | N/A | 1973 | 1974 | M | P | 1.5 L |
| 80 GL | N/A | 1973 | 1975 | M | P | 1.5 L |
| 80 GL | N/A | 1975 | 1976 | M | P | 1.6 L |
| 80 GL | N/A | 1981 | 1983 | M | P | 1.6 L |
| 80 GL | N/A | 1983 | G | M | P | 1.8 L |
| 80 GL | Estate | 1975 | 1975 | M | P | 1.5 L |
| 80 GL | Estate | 1975 | 1976 | M | P | 1.6 L |
| 80 GL Auto | N/A | 1973 | 1975 | A | P | 1.5 L |
| 80 GL Auto | N/A | 1973 | 1975 | A | P | 1.5 L |
| 80 GL Auto | N/A | 1975 | 1976 | A | P | 1.6 L |
| 80 GL Auto | N/A | 1981 | 1983 | A | P | 1.6 L |
| 80 GL Auto | N/A | 1983 | G | A | P | 1.8 L |
| 80 GL Auto | Estate | 1975 | 1976 | A | P | 1.6 L |
| 80 Gle | N/A | 1979 | 1981 | M | P | 1.6 L |
| 80 Gls | N/A | 1976 | 1978 | M | P | 1.6 L |
| 80 Gls | N/A | 1979 | 1981 | M | P | 1.6 L |
| 80 Gls | Estate | 1976 | 1978 | M | P | 1.6 L |
| 80 Gls Auto | N/A | 1976 | 1978 | A | P | 1.6 L |
| 80 Gls Auto | N/A | 1979 | 1981 | A | P | 1.6 L |
| 80 Gls Auto | Estate | 1976 | 1978 | A | P | 1.6 L |
| 80 GT | N/A | 1974 | 1975 | M | P | 1.6 L |
| 80 Gte | N/A | 1976 | 1976 | M | P | 1.6 L |
| 80 Gte | N/A | 1976 | 1977 | M | P | 1.6 L |
| 80 L | N/A | 1973 | 1977 | M | P | 1.3 L |
| 80 L | N/A | 1973 | 1974 | M | P | 1.3 L |
| 80 L | N/A | 1976 | 1977 | M | P | 1.3 L |
| 80 LS | N/A | 1973 | 1975 | M | P | 1.5 L |
| 80 LS | N/A | 1975 | 1978 | M | P | 1.6 L |
| 80 LS | N/A | 1979 | 1981 | M | P | 1.6 L |
| 80 LS Auto | N/A | 1973 | 1975 | A | P | 1.5 L |
| 80 LS Auto | N/A | 1975 | 1978 | A | P | 1.6 L |
| 80 LS Auto | N/A | 1979 | 1981 | A | P | 1.6 L |
| 80 Quattro | N/A | G | J | M | P | 1.8 L |
| 80 Quattro | N/A | J | L | M | P | 2 L |
| 80 Quattro 16v | N/A | K | L | M | P | 2 L |
| 80 Quattro FI | N/A | F | G | M | P | 1.8 L |
| 80 Quattro FI | N/A | 1983 | F | M | P | 2.1 L |
| 80 Quattro SE | N/A | L | L | M | P | 2 L |
| 80 Rs2 | Estate | O | P | M | P | 2.2 L |
| 80 S | N/A | 1973 | 1975 | M | P | 1.5 L |
| 80 S | N/A | G | J | M | P | 1.8 L |
| 80 S Auto | N/A | H | J | A | P | 1.8 L |
| 80 S2 | Estate | N | P | M | P | 2.2 L |
| 80 SC | N/A | E | G | M | P | 1.8 L |
| 80 SC Auto | N/A | E | G | A | P | 1.8 L |
| 80 SE | N/A | 1978 | 1978 | M | P | 1.6 L |
| 80 SE | N/A | N | P | M | P | 1.6 L |
| 80 SE | N/A | L | L | M | P | 1.8 L |
| 80 SE | N/A | N | P | M | P | 2 L |
| 80 SE | N/A | L | L | M | P | 2 L |
| 80 SE | Estate | O | P | M | P | 1.6 L |
| 80 SE | Estate | N | P | M | P | 2 L |
| 80 SE Auto | N/A | 1978 | 1978 | A | P | 1.6 L |
| 80 SE Auto | N/A | L | L | A | P | 1.8 L |
| 80 SE Auto | N/A | L | L | A | P | 2 L |
| 80 Sport | N/A | 1983 | G | M | P | 1.8 L |
| 80 Sport | N/A | O | P | M | P | 2 L |
| 80 Sport | N/A | J | L | M | P | 2 L |
| 80 Sport 16v | N/A | K | L | M | P | 2 L |
| 80 Sport Auto | N/A | O | P | A | P | 2 L |
| 80 Sport SE | N/A | O | P | M | P | 2 L |
| 80 Sport SE Auto | N/A | O | P | A | P | 2 L |
| 80 TD (75 Bhp) | N/A | M | P | M | D | 1.9 L |
| 80 TD SE | N/A | N | P | M | D | 1.9 L |
| 80 Tdi (90 Bhp) | N/A | L | P | M | D | 1.9 L |
| 80 Tdi (90 Bhp) | Estate | M | P | M | D | 1.9 L |
| 80 Tdi (90 Bhp) Auto | N/A | N | P | A | D | 1.9 L |
| 80 Tdi (90 Bhp) Auto | Estate | N | P | A | D | 1.9 L |
| 80 Tdi SE | N/A | N | P | M | D | 1.9 L |
| 80 Tdi SE | Estate | N | P | M | D | 1.9 L |
| 80 Tdi SE Auto | N/A | N | P | A | D | 1.9 L |
| 80 Tdi SE Auto | Estate | N | P | A | D | 1.9 L |
| 80 Turbo Diesel | N/A | 1982 | G | M | D | 1.6 L |
| 80 Turbo Diesel | N/A | G | H | M | D | 1.6 L |
| 80 Turbo Diesel | N/A | I | J | M | D | 1.6 L |
| 80 Turbo Diesel | N/A | I | L | M | D | 1.6 L |
| 80 Variant | Estate | 1966 | 1968 | M | P | 1.7 L |
Date Added: 07/06/2007