| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| 90 | N/A | H | J | M | P | 2 L |
| 90 20v | N/A | J | L | M | P | 2.3 L |
| 90 20v Auto | N/A | K | L | A | P | 2.3 L |
| 90 CD | N/A | E | G | M | P | 2 L |
| 90 CD Auto | N/A | E | G | A | P | 2 L |
| 90 E | N/A | H | J | M | P | 2.2 L |
| 90 E | N/A | J | L | M | P | 2.3 L |
| 90 E Auto | N/A | J | L | A | P | 2.3 L |
| 90 E SE | N/A | J | L | M | P | 2.3 L |
| 90 E SE Auto | N/A | J | L | A | P | 2.3 L |
| 90 Quattro | N/A | E | G | M | P | 2.2 L |
| 90 Quattro | N/A | H | J | M | P | 2.2 L |
| 90 Quattro | N/A | J | L | M | P | 2.3 L |
| 90 Quattro 20v | N/A | J | L | M | P | 2.3 L |
| 90 Quattro Sport 20v | N/A | K | L | M | P | 2.3 L |
| 90 Sport 20v | N/A | K | L | M | P | 2.3 L |
Date Added: 07/06/2007