| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| TT (150) Cabriolet | Cabriolet | 03 | 05 | M | P | 1.8 L |
| TT (150) Coupe | N/A | 04 | 05 | M | P | 1.8 L |
| TT (163) Cabriolet | N/A | 05 | 06 | M | P | 1.8 L |
| TT (180) Coupe | N/A | 04 | 05 | A | P | 1.8 L |
| TT (180) Coupe | N/A | 04 | 05 | M | P | 1.8 L |
| TT (190) Coupe | N/A | 05 | 06 | A | P | 1.8 L |
| TT (190) Coupe | N/A | 05 | 06 | M | P | 1.8 L |
| TT Fsi T Coupe | N/A | 06 | A | P | 2 L | |
| TT Fsi T Coupe | N/A | 06 | M | P | 2 L | |
| TT Quattro (180) Cabriolet | Cabriolet | V | 02 | M | P | 1.8 L |
| TT Quattro (180) Cabriolet | Cabriolet | 03 | 05 | M | P | 1.8 L |
| TT Quattro (180) Coupe | N/A | T | 02 | M | P | 1.8 L |
| TT Quattro (180) Coupe | N/A | 03 | 05 | M | P | 1.8 L |
| TT Quattro (190) Cabriolet | Cabriolet | 05 | 06 | M | P | 1.8 L |
| TT Quattro (190) Coupe | N/A | 05 | 06 | M | P | 1.8 L |
| TT Quattro (225) Cabriolet | Cabriolet | V | 02 | M | P | 1.8 L |
| TT Quattro (225) Cabriolet | Cabriolet | 03 | 06 | M | P | 1.8 L |
| TT Quattro (225) Coupe | N/A | T | 02 | M | P | 1.8 L |
| TT Quattro (225) Coupe | N/A | 03 | 06 | M | P | 1.8 L |
| TT Quattro (245) Sport Coupe | N/A | 05 | 06 | M | P | 1.8 L |
| TT Quattro Coupe | N/A | 06 | A | P | 3.2 L | |
| TT Quattro Coupe | N/A | 06 | M | P | 3.2 L | |
| TT Quattro V6 Cabriolet | Cabriolet | 03 | 06 | A | P | 3.2 L |
| TT Quattro V6 Cabriolet | Cabriolet | 04 | 06 | M | P | 3.2 L |
| TT Quattro V6 Coupe | N/A | 03 | 06 | A | P | 3.2 L |
| TT Quattro V6 Coupe | N/A | 04 | 06 | M | P | 3.2 L |
| TT S-line Quattro | N/A | W | W | M | P | 1.8 L |
Date Added: 10/05/2007