| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| 1800 | N/A | 1964 | 1968 | M | P | 1.8 L |
| 1800 | N/A | 1968 | 1972 | M | P | 1.8 L |
| 1800 | N/A | 1972 | 1975 | M | P | 1.8 L |
| 1800 Auto | N/A | 1968 | 1972 | A | P | 1.8 L |
| 1800 Auto | N/A | 1972 | 1975 | A | P | 1.8 L |
| 1800 HL | N/A | 1975 | 1975 | M | P | 1.8 L |
| 1800 S | N/A | 1969 | 1972 | M | P | 1.8 L |
| 1800 S Auto | N/A | 1969 | 1972 | A | P | 1.8 L |
Date Added: 10/05/2007