| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| A40 | N/A | 1949 | 1956 | M | P | 1.2 L |
| A40 | N/A | 1949 | 1956 | M | P | 1.2 L |
| A40 Cambridge | N/A | 1955 | 1956 | M | P | 1.2 L |
| A40 Cambridge | N/A | 1955 | 1956 | M | P | 1.2 L |
| A40 Countryman | Estate | 1959 | 1961 | M | P | 0.9 L |
| A40 Countryman | Estate | 1961 | 1962 | M | P | 0.9 L |
| A40 Countryman | Estate | 1962 | 1967 | M | P | 1.1 L |
| A40 Farina | N/A | 1958 | 1961 | M | P | 0.9 L |
| A40 Farina | N/A | 1961 | 1962 | M | P | 0.9 L |
| A40 Farina | N/A | 1962 | 1967 | M | P | 1.1 L |
| A40 Somerset | N/A | 1952 | 1954 | M | P | 1.2 L |
| A40 Sports | Cabriolet | 1950 | 1953 | M | P | 1.2 L |
Date Added: 11/05/2007