| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| Seven | N/A | 1959 | 1961 | M | P | 0.8 L |
| Seven 65 | N/A | 1933 | 1937 | M | P | 0.7 L |
| Seven Chummy | N/A | 1924 | 1930 | M | P | 0.7 L |
| Seven Countryman | Estate | 1960 | 1961 | M | P | 0.8 L |
| Seven Nippy | N/A | 1933 | 1937 | M | P | 0.7 L |
| Seven Ruby | N/A | 1935 | 1939 | M | P | 0.7 L |
| Seven Speedy | N/A | 1933 | 1937 | M | P | 0.7 L |
| Seven Super | N/A | 1961 | 1961 | M | P | 0.8 L |
| Seven Ulster | N/A | 1930 | 1932 | M | P | 0.7 L |
| Seven Ulster Replica | N/A | 1930 | 1932 | M | P | 0.7 L |
Date Added: 12/05/2007