| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| Continental | N/A | 1952 | 1954 | A | P | 4.6 L |
| Continental | N/A | 1954 | 1954 | M | P | 4.9 L |
| Continental | N/A | 1959 | 1962 | A | P | 6.2 L |
| Continental | N/A | 1962 | 1966 | A | P | 6.2 L |
| Continental Auto | N/A | 1954 | 1959 | A | P | 4.9 L |
| Continental Conv Auto | Cabriolet | 1954 | 1959 | A | P | 4.9 L |
| Continental Convertible | Cabriolet | 1954 | 1954 | M | P | 4.9 L |
| Continental Convertible | Cabriolet | 1959 | 1962 | A | P | 6.2 L |
| Continental Convertible | Cabriolet | 1962 | 1966 | A | P | 6.2 L |
| Continental Convertible | Cabriolet | E | P | A | P | 6.8 L |
| Continental Flying Spur | N/A | 05 | A | P | 6 L | |
| Continental GT | N/A | 03 | A | P | 6 L | |
| Continental Mulliner Coupe | N/A | 05 | A | P | 6 L | |
| Continental R | N/A | 1952 | 1955 | M | P | 4.9 L |
| Continental R | N/A | M | A | P | 6.8 L | |
| Continental R Auto | N/A | 1952 | 1955 | A | P | 4.9 L |
| Continental R Final Series | N/A | 03 | A | P | 6.8 L | |
| Continental R Mulliner | N/A | 03 | A | P | 6.8 L | |
| Continental SC | N/A | T | A | P | 6.8 L | |
| Continental T Auto | N/A | O | A | P | 6.8 L |
Date Added: 23/06/2007