| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| 412 | N/A | 1976 | 1977 | M | P | 6.6 L |
| 412 | N/A | 1975 | 1982 | M | P | 6.6 L |
| 412 | N/A | 1975 | 1982 | M | P | 6.6 L |
| 412 Beaufighter | N/A | 1980 | 1981 | M | P | 5.9 L |
| 412 Beaufighter Turb-conv | Cabriolet | 1981 | N | M | P | 5.9 L |
| 412 Brigand (turbo) | N/A | 1982 | N | M | P | 5.9 L |
| 412 Britannia | N/A | 1982 | N | M | P | 5.9 L |
| 412 Convertible | Cabriolet | 1975 | 1976 | M | P | 6.6 L |
| 412 S2 | N/A | 1977 | 1982 | M | P | 5.9 L |
| Bristol 400 | Bristol 401 | Bristol 402 |
| Bristol 403 | Bristol 404 | Bristol 405 |
| Bristol 406 | Bristol 407 | Bristol 408 |
| Bristol 409 | Bristol 410 | Bristol 411 |
| Bristol 603 | Bristol Blenheim |
Date Added: 23/05/2007