| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| 164 Cloverleaf | N/A | N | S | M | P | 3 L |
| 164 Green Cloverleaf | N/A | K | N | M | P | 3 L |
| 164 Super Lusso | N/A | N | S | M | P | 3 L |
| 164 Super V6 24v | N/A | N | S | M | P | 3 L |
| 164 Super V6 24v Auto | N/A | N | S | A | P | 3 L |
| 164 T Spark Super | N/A | O | S | M | P | 2 L |
| 164 Twin Spark | N/A | K | N | M | P | 2 L |
| 164 Twin Spark | N/A | N | S | M | P | 2 L |
| 164 Twin Spark Lusso | N/A | K | N | M | P | 2 L |
| 164 Twin Spark Lusso | N/A | N | N | M | P | 2 L |
| 164 V6 | N/A | I | N | M | P | 3 L |
| 164 V6 Auto | N/A | J | N | A | P | 3 L |
| 164 V6 Cloverleaf | N/A | K | N | M | P | 3 L |
| 164 V6 Lusso | N/A | I | N | M | P | 3 L |
| 164 V6 Lusso Auto | N/A | J | N | A | P | 3 L |
Date Added: 05/06/2007