| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| Camaro (coupe) | N/A | S | 02 | M | P | 3.8 L |
| Camaro (coupe) Auto | N/A | S | 02 | A | P | 3.8 L |
| Camaro Auto | N/A | 1980 | A | P | 3.8 L | |
| Camaro Auto | N/A | 1967 | A | P | 3.8 L | |
| Camaro Auto | N/A | 1970 | 1978 | A | P | 4.1 L |
| Camaro Auto | N/A | 1970 | 1978 | A | P | 5 L |
| Camaro Convertible | Cabriolet | S | 02 | M | P | 3.8 L |
| Camaro Convertible Auto | Cabriolet | S | 02 | A | P | 3.8 L |
| Camaro Z 28 (coupe) | N/A | S | 02 | M | P | 5.7 L |
| Camaro Z 28 (coupe) Auto | N/A | S | 02 | A | P | 5.7 L |
Date Added: 09/05/2007