| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| 300c Srt-8 | N/A | 06 | A | P | 6.1 L | |
| 300c Srt-8 V8 Hemi | N/A | 05 | 05 | A | P | 6.1 L |
| 300c V6 | N/A | 05 | A | P | 3.5 L | |
| 300c V6 | Estate | 06 | A | P | 3.5 L | |
| 300c V6 Crd | N/A | 05 | A | D | 3 L | |
| 300c V6 Crd | Estate | 06 | A | D | 3 L | |
| 300c V8 Hemi | N/A | 05 | A | P | 5.7 L | |
| 300c V8 Hemi | Estate | 06 | A | P | 5.7 L |
Date Added: 25/02/2007