| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| CL 100-2 | N/A | W | 0 | M | P | 0.1 L |
| CL 100-3 | N/A | W | 0 | M | P | 0.1 L |
| CL 100-4 | N/A | W | 0 | M | P | 0.1 L |
| CL 125 | N/A | R | 0 | M | P | 0.1 L |
| CL 125 T-4 | N/A | W | 0 | M | P | 0.1 L |
| CL 125 T-5 | N/A | W | 0 | M | P | 0.1 L |
| CL 125-2 | N/A | W | 0 | M | P | 0.1 L |
| CL 125-3 | N/A | W | 0 | M | P | 0.1 L |
| CL 125-4 | N/A | W | 0 | M | P | 0.1 L |
| CL 125-5 | N/A | W | 0 | M | P | 0.1 L |
| CL 125-6 | N/A | W | 0 | M | P | 0.1 L |
| CL 125-8 | N/A | W | 0 | M | P | 0.1 L |
| CL 150 T-3 | N/A | W | 0 | M | P | 0.2 L |
| CL 250 | N/A | W | 0 | M | P | 0.2 L |
| CL 250 T | N/A | W | 0 | M | P | 0.2 L |
| CL 250-2 | N/A | W | 0 | M | P | 0.2 L |
| CL 250-3 | N/A | W | 0 | M | P | 0.2 L |
| CL 50 QT | N/A | S | 0 | M | P | 0 L |
| CL 50 Qt-3 | N/A | W | 0 | M | P | 0 L |
| CL 50 Qt-9 | N/A | W | 0 | M | P | 0 L |
Date Added: 18/04/2007