| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| 2 CV | N/A | 1954 | 1956 | M | P | 0.4 L |
| 2 CV | N/A | 1956 | 1966 | M | P | 0.4 L |
| 2 Cv6 | N/A | 1974 | 1981 | M | P | 0.6 L |
| 2 Cv6 Bamboo | N/A | H | K | M | P | 0.6 L |
| 2 Cv6 Beachcomber | N/A | 1983 | 1983 | M | P | 0.6 L |
| 2 Cv6 Charleston | N/A | 1981 | J | M | P | 0.6 L |
| 2 Cv6 Club | N/A | 1981 | 1983 | M | P | 0.6 L |
| 2 Cv6 Dolly | N/A | F | K | M | P | 0.6 L |
| 2 Cv6 Special | N/A | 1981 | K | M | P | 0.6 L |
Date Added: 18/04/2007