| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| AX 10 E | N/A | H | L | M | P | 1 L |
| AX 10 E Splash | N/A | I | I | M | P | 1 L |
| AX 10 E Splash | N/A | I | J | M | P | 1 L |
| AX 10 RE | N/A | H | J | M | P | 1 L |
| AX 10 RE | N/A | I | K | M | P | 1 L |
| AX 10 RE Nightlife | N/A | J | J | M | P | 1 L |
| AX 10 Tge | N/A | K | L | M | P | 1 L |
| AX 11 RE | N/A | H | J | M | P | 1.1 L |
| AX 11 RE | N/A | I | J | M | P | 1.1 L |
| AX 11 RE Tonic | N/A | J | J | M | P | 1.1 L |
| AX 11 Tge | N/A | J | L | M | P | 1.1 L |
| AX 11 Tge | N/A | J | L | M | P | 1.1 L |
| AX 11 Tge Salsa | N/A | J | K | M | P | 1.1 L |
| AX 11 Tre | N/A | H | J | M | P | 1.1 L |
| AX 11 Tre | N/A | I | J | M | P | 1.1 L |
| AX 11 Tre EN Vogue | N/A | H | I | M | P | 1.1 L |
| AX 11 Trs | N/A | J | K | M | P | 1.1 L |
| AX 11 Trs | N/A | J | K | M | P | 1.1 L |
| AX 11 Tzx | N/A | K | L | M | P | 1.1 L |
| AX 11 Tzx | N/A | K | L | M | P | 1.1 L |
| AX 11 Tzx | N/A | L | N | M | P | 1.1 L |
| AX 11 Tzx | N/A | L | N | M | P | 1.1 L |
| AX 11 Tzx I | N/A | K | L | M | P | 1.1 L |
| AX 11 Tzx I | N/A | K | L | M | P | 1.1 L |
| AX 11 Tzx I | N/A | L | N | M | P | 1.1 L |
| AX 11 Tzx I | N/A | L | N | M | P | 1.1 L |
| AX 14 Dtr Diesel | N/A | J | L | M | D | 1.4 L |
| AX 14 GT | N/A | I | L | M | P | 1.4 L |
| AX 14 GT | N/A | J | L | M | P | 1.4 L |
| AX 14 GT Sportif | N/A | I | I | M | P | 1.4 L |
| AX 14 RD Diesel | N/A | J | K | M | D | 1.4 L |
| AX 14 RD Diesel | N/A | J | K | M | D | 1.4 L |
| AX 14 Tgd Diesel | N/A | K | L | M | D | 1.4 L |
| AX 14 Tgd Diesel | N/A | K | L | M | D | 1.4 L |
| AX 14 Trs | N/A | H | J | M | P | 1.4 L |
| AX 14 Tzd | N/A | L | N | M | D | 1.4 L |
| AX 14 Tzd | N/A | L | N | M | D | 1.4 L |
| AX 14 Tzs | N/A | I | K | M | P | 1.4 L |
| AX 14 Tzx | N/A | K | L | M | P | 1.4 L |
| AX 14 Tzx | N/A | L | N | M | P | 1.4 L |
| AX 14d Echo | N/A | L | O | M | D | 1.4 L |
| AX 14d Echo | N/A | L | O | M | D | 1.4 L |
| AX Cascade | N/A | N | O | M | P | 1 L |
| AX Cascade | N/A | N | O | M | P | 1 L |
| AX Cascade | N/A | P | P | M | P | 1 L |
| AX Cascade | N/A | P | P | M | P | 1 L |
| AX Cascade Diesel | N/A | N | N | M | D | 1.4 L |
| AX Cascade Diesel | N/A | N | N | M | D | 1.4 L |
| AX Cascade Diesel | N/A | P | P | M | D | 1.5 L |
| AX Cascade Diesel | N/A | P | P | M | D | 1.5 L |
| AX Chicago | N/A | K | K | M | P | 1.1 L |
| AX Chicago | N/A | K | K | M | P | 1.1 L |
| AX Debut | N/A | L | Q | M | P | 1 L |
| AX Debut | N/A | L | Q | M | P | 1 L |
| AX Debut Diesel | N/A | O | O | M | D | 1.4 L |
| AX Debut Diesel | N/A | O | O | M | D | 1.4 L |
| AX Debut Diesel | N/A | O | Q | M | D | 1.5 L |
| AX Debut Diesel | N/A | O | Q | M | D | 1.5 L |
| AX Debut Plus | N/A | M | N | M | P | 1 L |
| AX Dimension | N/A | O | Q | M | P | 1 L |
| AX Dimension | N/A | O | Q | M | P | 1 L |
| AX Dimension Diesel | N/A | O | Q | M | D | 1.5 L |
| AX Dimension Diesel | N/A | O | Q | M | D | 1.5 L |
| AX Echo | N/A | L | O | M | P | 1.1 L |
| AX Echo | N/A | L | O | M | P | 1.1 L |
| AX Echo D Plus | N/A | N | O | M | D | 1.4 L |
| AX Echo Plus | N/A | N | O | M | P | 1.1 L |
| AX Echo Plus | N/A | N | P | M | P | 1.1 L |
| AX Echo Plus Diesel | N/A | O | P | M | D | 1.5 L |
| AX Elation | N/A | P | P | M | P | 1 L |
| AX Elation | N/A | P | P | M | P | 1 L |
| AX Elation Diesel | N/A | P | P | M | D | 1.5 L |
| AX Elation Diesel | N/A | P | P | M | D | 1.5 L |
| AX Elation II | N/A | P | P | M | P | 1 L |
| AX Forte | N/A | O | Q | M | P | 1.1 L |
| AX Forte | N/A | N | P | M | P | 1.4 L |
| AX GT | N/A | L | N | M | P | 1.4 L |
| AX GT | N/A | L | M | M | P | 1.4 L |
| AX GT 500 | N/A | L | L | M | P | 1.4 L |
| AX Gti | N/A | L | O | M | P | 1.4 L |
| AX Highlight | N/A | M | M | M | P | 1 L |
| AX Jazz | N/A | K | K | M | P | 1 L |
| AX Jive | N/A | N | N | M | P | 1 L |
| AX Jive | N/A | N | N | M | P | 1 L |
| AX Jive Diesel | N/A | N | N | M | D | 1.4 L |
| AX Jive Diesel | N/A | N | N | M | D | 1.4 L |
| AX Memphis | N/A | L | L | M | P | 1.1 L |
| AX Memphis | N/A | P | P | M | P | 1.1 L |
| AX Memphis | N/A | P | P | M | P | 1.1 L |
| AX Memphis Diesel | N/A | P | P | M | D | 1.5 L |
| AX Miami | N/A | L | L | M | P | 1 L |
| AX Neon | N/A | N | N | M | P | 1 L |
| AX Salsa | N/A | N | N | M | P | 1 L |
| AX Spree | N/A | O | O | M | P | 1 L |
| AX Spree | N/A | O | O | M | P | 1 L |
| AX Spree | N/A | R | R | M | P | 1 L |
| AX Spree Diesel | N/A | O | O | M | D | 1.4 L |
| AX Spree Diesel | N/A | O | O | M | D | 1.4 L |
| AX Spree Diesel | N/A | O | O | M | D | 1.5 L |
| AX Spree Diesel | N/A | O | O | M | D | 1.5 L |
Date Added: 19/04/2007