| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| C25 D1000 | N/A | I | L | M | D | 1.9 L |
| C25 D1000 | N/A | L | O | M | D | 1.9 L |
| C25 D1400 | N/A | K | O | M | D | 2.5 L |
| C25 D1400 | N/A | H | K | M | D | 2.5 L |
| C25 D1400 Hi-roof | N/A | K | O | M | D | 2.5 L |
| C25 D1500 | N/A | H | K | M | D | 2.5 L |
| C25 D1800 Hi-roof Lwb | N/A | K | O | M | D | 2.5 L |
| C25 D1800 TD | N/A | I | K | M | D | 2.5 L |
| C25 E1000 | N/A | H | I | M | P | 1.8 L |
| C25 E1000 | N/A | I | I | M | P | 1.8 L |
| C25 E1000 | N/A | K | L | M | P | 2 L |
| C25 E1000 | N/A | L | O | M | P | 2 L |
| C25 E1400 | N/A | H | K | M | P | 2 L |
Date Added: 19/04/2007