| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| C5 Design 16v | N/A | 05 | M | P | 1.7 L | |
| C5 Design 16v | Estate | 05 | M | P | 1.7 L | |
| C5 Design Hdi | N/A | 05 | M | D | 1.6 L | |
| C5 Design Hdi | Estate | 05 | M | D | 1.6 L | |
| C5 Exclusive 16v | N/A | W | A | P | 2 L | |
| C5 Exclusive Hdi | N/A | W | A | D | 2.2 L | |
| C5 Exclusive Hdi | N/A | W | M | D | 2.2 L | |
| C5 Exclusive Hdi | Estate | W | A | D | 2.2 L | |
| C5 Exclusive Hdi | Estate | W | M | D | 2.2 L | |
| C5 Exclusive Hdi 110 | N/A | W | 04 | M | D | 2 L |
| C5 Exclusive Hdi 110 | Estate | W | 04 | M | D | 2 L |
| C5 Exclusive Hdi 138 | N/A | 05 | A | D | 2 L | |
| C5 Exclusive Hdi 138 | N/A | 04 | M | D | 2 L | |
| C5 Exclusive Hdi 138 | Estate | 05 | A | D | 2 L | |
| C5 Exclusive Hdi 138 | Estate | 04 | M | D | 2 L | |
| C5 Exclusive Hpi | N/A | W | 04 | M | P | 2 L |
| C5 Exclusive Hpi | Estate | W | 04 | M | P | 2 L |
| C5 Exclusive SE 16v | N/A | W | 02 | A | P | 2 L |
| C5 Exclusive SE Hdi | N/A | W | 02 | A | D | 2.2 L |
| C5 Exclusive SE Hdi | N/A | W | 02 | M | D | 2.2 L |
| C5 Exclusive SE Hdi | Estate | W | 02 | A | D | 2.2 L |
| C5 Exclusive SE Hdi | Estate | W | 02 | M | D | 2.2 L |
| C5 Exclusive SE Hpi | N/A | W | 02 | M | P | 2 L |
| C5 Exclusive SE Hpi | Estate | W | 02 | M | P | 2 L |
| C5 Exclusive SE V6 | N/A | W | 02 | A | P | 2.9 L |
| C5 Exclusive SE V6 | Estate | W | 02 | A | P | 2.9 L |
| C5 Exclusive V6 | N/A | W | 04 | A | P | 2.9 L |
| C5 Exclusive V6 | N/A | 05 | A | P | 2.9 L | |
| C5 Exclusive V6 | Estate | W | 04 | A | P | 2.9 L |
| C5 Exclusive V6 | Estate | 05 | A | P | 2.9 L | |
| C5 LX 16v | N/A | W | A | P | 1.7 L | |
| C5 LX 16v | N/A | W | M | P | 1.7 L | |
| C5 LX 16v | Estate | W | M | P | 1.7 L | |
| C5 LX Hdi | N/A | 04 | M | D | 1.6 L | |
| C5 LX Hdi | Estate | 04 | M | D | 1.6 L | |
| C5 LX Hdi 110 | N/A | W | 04 | A | D | 2 L |
| C5 LX Hdi 110 | N/A | W | 04 | M | D | 2 L |
| C5 LX Hdi 110 | Estate | W | 04 | A | D | 2 L |
| C5 LX Hdi 110 | Estate | W | 04 | M | D | 2 L |
| C5 LX Hdi 90 | N/A | W | 04 | A | D | 2 L |
| C5 LX Hdi 90 | N/A | W | 04 | M | D | 2 L |
| C5 LX Hdi 90 | Estate | W | 04 | M | D | 2 L |
| C5 SX 16v | N/A | W | M | P | 1.7 L | |
| C5 SX 16v | N/A | W | A | P | 2 L | |
| C5 SX 16v | N/A | W | M | P | 2 L | |
| C5 SX 16v | Estate | W | A | P | 2 L | |
| C5 SX 16v | Estate | W | M | P | 2 L | |
| C5 SX Hdi | N/A | W | 04 | A | D | 2.2 L |
| C5 SX Hdi | N/A | W | 04 | M | D | 2.2 L |
| C5 SX Hdi | Estate | W | 04 | A | D | 2.2 L |
| C5 SX Hdi | Estate | W | 04 | M | D | 2.2 L |
| C5 SX Hdi 110 | N/A | W | 04 | M | D | 2 L |
| C5 SX Hdi 110 | Estate | W | 04 | M | D | 2 L |
| C5 Vtr | N/A | 04 | M | P | 2 L | |
| C5 Vtr | Estate | 04 | M | P | 2 L | |
| C5 Vtr 16v | N/A | 03 | M | P | 1.7 L | |
| C5 Vtr 16v | N/A | 03 | 04 | A | P | 2 L |
| C5 Vtr 16v | N/A | 03 | 04 | M | P | 2 L |
| C5 Vtr 16v | Estate | 03 | 04 | A | P | 2 L |
| C5 Vtr 16v | Estate | 03 | 04 | M | P | 2 L |
| C5 Vtr Hdi | N/A | 04 | M | D | 1.6 L | |
| C5 Vtr Hdi | N/A | 03 | M | D | 2.2 L | |
| C5 Vtr Hdi | Estate | 04 | M | D | 1.6 L | |
| C5 Vtr Hdi | Estate | 03 | M | D | 2.2 L | |
| C5 Vtr Hdi 110 | N/A | 03 | 04 | M | D | 2 L |
| C5 Vtr Hdi 110 | Estate | 03 | 04 | M | D | 2 L |
| C5 Vtr Hdi 138 | N/A | 05 | A | D | 2 L | |
| C5 Vtr Hdi 138 | N/A | 04 | M | D | 2 L | |
| C5 Vtr Hdi 138 | Estate | 05 | A | D | 2 L | |
| C5 Vtr Hdi 138 | Estate | 04 | M | D | 2 L | |
| C5 Vtx+ Hdi | N/A | 06 | M | D | 1.6 L | |
| C5 Vtx+ Hdi | Estate | 06 | M | D | 1.6 L |
Date Added: 20/04/2007