| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| DS | N/A | 1956 | 1965 | M | P | 1.9 L |
| DS 19 | N/A | 1966 | 1968 | M | P | 2 L |
| DS 19 Hydraulic | N/A | 1966 | 1968 | M | P | 2 L |
| DS 19 Pallas | N/A | 1966 | 1968 | M | P | 2 L |
| DS 19 Pallas Hydraulic | N/A | 1966 | 1968 | M | P | 2 L |
| DS 20 | N/A | 1968 | 1973 | M | P | 2 L |
| DS 20 Hydraulic | N/A | 1969 | 1973 | M | P | 2 L |
| DS 20 Pallas | N/A | 1968 | 1969 | M | P | 2 L |
| DS 20 Pallas Hydraulic | N/A | 1970 | 1973 | M | P | 2 L |
| DS 21 | N/A | 1966 | 1972 | M | P | 2.2 L |
| DS 21 DH Coupe | N/A | 1966 | 1972 | M | P | 2.2 L |
| DS 21 Efi | N/A | 1969 | 1972 | M | P | 2.2 L |
| DS 21 Efi Hydraulic | N/A | 1969 | 1972 | M | P | 2.2 L |
| DS 21 Hydraulic | N/A | 1966 | 1972 | M | P | 2.2 L |
| DS 21 Pallas | N/A | 1966 | 1972 | M | P | 2.2 L |
| DS 21 Pallas Efi | N/A | 1969 | 1972 | M | P | 2.2 L |
| DS 21 Pallas Efi Hydraulic | N/A | 1969 | 1972 | M | P | 2.2 L |
| DS 21 Pallas Hydraulic | N/A | 1966 | 1972 | M | P | 2.2 L |
| DS 23 | N/A | 1972 | 1974 | M | P | 2.3 L |
| DS 23 Efi | N/A | 1972 | 1974 | M | P | 2.3 L |
| DS 23 Efi Hydraulic | N/A | 1972 | 1974 | M | P | 2.3 L |
| DS 23 Hydraulic | N/A | 1972 | 1974 | A | P | 2.3 L |
| DS 23 Pallas | N/A | 1972 | 1974 | M | P | 2.3 L |
| DS 23 Pallas Efi | N/A | 1972 | 1974 | M | P | 2.3 L |
| DS 23 Pallas Efi Hydraul | N/A | 1972 | 1974 | M | P | 2.3 L |
| DS 23 Pallas Hydraulic | N/A | 1972 | 1974 | M | P | 2.3 L |
| DS 23 Safari | Estate | 1972 | 1974 | M | P | 2.3 L |
| DS 23 Safari Auto | Estate | 1972 | 1974 | A | P | 2.3 L |
| DS Coupe | N/A | 1962 | 1965 | M | P | 1.9 L |
Date Added: 20/04/2007