| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| Gsa Club | Estate | 1979 | 1982 | M | P | 1.3 L |
| Gsa Club C-matic | Estate | 1979 | 1982 | A | P | 1.3 L |
| Gsa Pallas | N/A | 1979 | F | M | P | 1.3 L |
| Gsa Pallas C-matic | N/A | 1979 | 1983 | A | P | 1.3 L |
| Gsa SE (special Edition) | N/A | 1983 | 1983 | M | P | 1.3 L |
| Gsa Special | Estate | 1980 | 1981 | M | P | 1.1 L |
| Gsa Special | Estate | 1981 | F | M | P | 1.3 L |
| Gsa Special C-matic | Estate | 1981 | F | A | P | 1.3 L |
| Gsa XI | N/A | 1982 | 1983 | M | P | 1.3 L |
Date Added: 21/04/2007