| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| Ace | N/A | 1953 | 1964 | M | P | 2 L |
| Ace | N/A | 1961 | 1962 | M | P | 2.6 L |
| Ace | Cabriolet | S | M | P | 4.9 L | |
| Ace | Cabriolet | O | S | M | P | 4.9 L |
| Ace Auto | Cabriolet | S | A | P | 4.9 L | |
| Ace Bristol | N/A | 1956 | 1964 | M | P | 2 L |
| Ace Bristol Cabriolet | Cabriolet | 1956 | 1964 | M | P | 2 L |
| AC 16 | AC 16/80 | AC 16/90 |
| AC 2 | AC 2-1 | AC 3 |
| AC 428 | AC Aceca | AC Cobra |
| AC Greyhound | AC ME | AC Shelby |
Date Added: 08/06/2007