| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| Relay 1000 Hdi Mwb | N/A | W | 02 | M | D | 2 L |
| Relay 1000 Hdi Swb | N/A | W | 02 | M | D | 2 L |
| Relay 1000 Hdi Window | N/A | W | 02 | M | D | 2 L |
| Relay 1000 Mwb | N/A | Q | S | M | D | 1.9 L |
| Relay 1000 Mwb | N/A | T | 02 | M | D | 1.9 L |
| Relay 1000 Swb | N/A | O | S | M | D | 1.9 L |
| Relay 1000 Swb | N/A | T | 02 | M | D | 1.9 L |
| Relay 1000d Swb | N/A | W | 02 | M | D | 2.4 L |
| Relay 1100 Hdi Mwb | N/A | 02 | 0 | M | D | 2 L |
| Relay 1100 Hdi Swb | N/A | 02 | 0 | M | D | 2 L |
| Relay 1100 Hdi Swb HI Roof | N/A | 02 | 0 | M | D | 2 L |
| Relay 1100 Swb | N/A | 02 | 0 | M | P | 2 L |
| Relay 1100 Swb HI Roof | N/A | 02 | 0 | M | P | 2 L |
| Relay 1100td 2.0HDI Enterprise | N/A | 04 | 0 | M | D | 2 L |
| Relay 1400 Chassis Cab Hdi Lwb | N/A | W | 02 | M | D | 2 L |
| Relay 1400 Chassis Cab Hdi Mwb | N/A | W | 02 | M | D | 2 L |
| Relay 1400 Chassis Cab Hdi Swb | N/A | W | 02 | M | D | 2 L |
| Relay 1400 Hdi Lwb Chassis Cab | N/A | W | 02 | M | D | 2.8 L |
| Relay 1400 Hdi Lwb Hiroof | N/A | W | 02 | M | D | 2.8 L |
| Relay 1400 Hdi Mwb | N/A | W | 02 | M | D | 2 L |
| Relay 1400 Hdi Mwb | N/A | W | 02 | M | D | 2.8 L |
| Relay 1400 Hdi Mwb Chassis Cab | N/A | W | 02 | M | D | 2.8 L |
| Relay 1400 Hdi Mwb Hiroof | N/A | W | 02 | M | D | 2.8 L |
| Relay 1400 Hdi Swb | N/A | W | 02 | M | D | 2 L |
| Relay 1400 Hdi Swb Chassis Cab | N/A | W | 02 | M | D | 2.8 L |
| Relay 1400 Hdi Window | N/A | W | 02 | M | D | 2 L |
| Relay 1400 High Roof Hdi Lwb | N/A | W | 02 | M | D | 2 L |
| Relay 1400 High Roof Hdi Mwb | N/A | W | 02 | M | D | 2 L |
| Relay 1400 Lwb Hiroof | N/A | Q | S | M | D | 2.4 L |
| Relay 1400 Lwb Hiroof | N/A | T | 02 | M | D | 2.4 L |
| Relay 1400 Lwb TD Hiroof | N/A | Q | R | M | D | 2.4 L |
| Relay 1400 Lwb Tdi Hiroof | N/A | R | S | M | D | 2.4 L |
| Relay 1400 Lwb Tdi Hiroof | N/A | T | 02 | M | D | 2.4 L |
| Relay 1400 Mwb | N/A | Q | S | M | D | 2.4 L |
| Relay 1400 Mwb | N/A | T | 02 | M | D | 2.4 L |
| Relay 1400 Mwb Hiroof | N/A | O | S | M | D | 2.4 L |
| Relay 1400 Mwb Hiroof | N/A | T | 02 | M | D | 2.4 L |
| Relay 1400 Mwb TD Hiroof | N/A | O | R | M | D | 2.4 L |
| Relay 1400 Mwb Tdi Hiroof | N/A | R | S | M | D | 2.4 L |
| Relay 1400 Mwb Tdi Hiroof | N/A | T | 02 | M | D | 2.4 L |
| Relay 1400 Swb | N/A | O | S | M | D | 2.4 L |
| Relay 1400 Swb | N/A | T | 02 | M | D | 2.4 L |
| Relay 1400d Hdi Lwb Hiroof | N/A | W | 02 | M | D | 2.8 L |
| Relay 1400d Hdi Mwb | N/A | W | 02 | M | D | 2.8 L |
| Relay 1400d Hdi Mwb Hiroof | N/A | W | 02 | M | D | 2.8 L |
| Relay 1400d Hdi Swb | N/A | W | 02 | M | D | 2.8 L |
| Relay 1500 Hdi Elwb Chassis CA | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1500 Hdi Elwb Chassis CA | N/A | 02 | 0 | M | D | 2.8 L |
| Relay 1500 Hdi Lwb Chassis Cab | N/A | 02 | 0 | M | D | 2 L |
| Relay 1500 Hdi Lwb Chassis Cab | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1500 Hdi Lwb Chassis Cab | N/A | 02 | 0 | M | D | 2.8 L |
| Relay 1500 Hdi Lwb EX. HI Roof | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1500 Hdi Lwb EX. HI Roof | N/A | 02 | 0 | M | D | 2.8 L |
| Relay 1500 Hdi Lwb HI Roof | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1500 Hdi Lwb HI Roof | N/A | 02 | 0 | M | D | 2.8 L |
| Relay 1500 Hdi Mwb | N/A | 02 | 0 | M | D | 2 L |
| Relay 1500 Hdi Mwb | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1500 Hdi Mwb Chassis Cab | N/A | 02 | 0 | M | D | 2 L |
| Relay 1500 Hdi Mwb Chassis Cab | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1500 Hdi Mwb Chassis Cab | N/A | 02 | 0 | M | D | 2.8 L |
| Relay 1500 Hdi Mwb HI Roof | N/A | 02 | 0 | M | D | 2 L |
| Relay 1500 Hdi Mwb HI Roof | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1500 Hdi Mwb HI Roof | N/A | 02 | 0 | M | D | 2.8 L |
| Relay 1500 Hdi Swb | N/A | 02 | 0 | M | D | 2 L |
| Relay 1500 Hdi Swb | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1500 Hdi Swb Chassis Cab | N/A | 02 | 0 | M | D | 2 L |
| Relay 1500 Hdi Swb Chassis Cab | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1500 Hdi Swb HI Roof | N/A | 02 | 0 | M | D | 2 L |
| Relay 1500 Hdi Swb HI Roof | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1500 Mwb HI Roof | N/A | 02 | 0 | M | P | 2 L |
| Relay 1800 Dhi Swb Chassis Cab | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1800 Hdi Elwb Chassis CA | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1800 Hdi Elwb Chassis CA | N/A | 02 | 0 | M | D | 2.8 L |
| Relay 1800 Hdi Elwb Scuttle | N/A | 02 | 0 | M | D | 2.8 L |
| Relay 1800 Hdi Lwb | N/A | W | 02 | M | D | 2.8 L |
| Relay 1800 Hdi Lwb Chassis Cab | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1800 Hdi Lwb Chassis Cab | N/A | W | 02 | M | D | 2.8 L |
| Relay 1800 Hdi Lwb Chassis Cab | N/A | 02 | 0 | M | D | 2.8 L |
| Relay 1800 Hdi Lwb Crew Cab | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1800 Hdi Lwb Crew Cab | N/A | W | 02 | M | D | 2.8 L |
| Relay 1800 Hdi Lwb Crew Cab | N/A | 02 | 0 | M | D | 2.8 L |
| Relay 1800 Hdi Lwb HI Roof | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1800 Hdi Lwb HI Roof | N/A | 02 | 0 | M | D | 2.8 L |
| Relay 1800 Hdi Lwb Platform C | N/A | 02 | 0 | M | D | 2.8 L |
| Relay 1800 Hdi Mwb | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1800 Hdi Mwb | N/A | W | 02 | M | D | 2.8 L |
| Relay 1800 Hdi Mwb | N/A | 02 | 0 | M | D | 2.8 L |
| Relay 1800 Hdi Mwb Chassis Cab | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1800 Hdi Mwb Chassis Cab | N/A | W | 02 | M | D | 2.8 L |
| Relay 1800 Hdi Mwb Chassis Cab | N/A | 02 | 0 | M | D | 2.8 L |
| Relay 1800 Hdi Mwb EX. HI Roof | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1800 Hdi Mwb EX. HI Roof | N/A | 02 | 0 | M | D | 2.8 L |
| Relay 1800 Hdi Mwb HI Roof | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1800 Hdi Mwb HI Roof | N/A | 02 | 0 | M | D | 2.8 L |
| Relay 1800 Hdi Swb | N/A | 02 | 0 | M | D | 2.2 L |
| Relay 1800 Hdi Swb | N/A | 02 | 0 | M | D | 2.8 L |
| Relay 1800 Lwb HI Roof | N/A | 02 | 0 | M | P | 2 L |
| Relay 1800 Lwb Hiroof | N/A | O | S | M | D | 2.4 L |
| Relay 1800 Lwb Hiroof | N/A | T | 02 | M | D | 2.4 L |
| Relay 1800 Lwb Tdi Hiroof | N/A | R | S | M | D | 2.4 L |
| Relay 1800 Lwb Tdi Hiroof | N/A | T | 02 | M | D | 2.4 L |
| Relay 1800 Mwb Extra Hiroof | N/A | P | Q | M | D | 2.4 L |
| Relay 1800 Mwb Hiroof | N/A | S | S | M | D | 2.4 L |
| Relay 1800 Mwb Hiroof | N/A | T | 02 | M | D | 2.4 L |
| Relay 1800 Mwb TD Extra Hiroof | N/A | P | Q | M | D | 2.4 L |
| Relay 1800 Mwb Tdi Hiroof | N/A | S | S | M | D | 2.4 L |
| Relay 1800 Mwb Tdi Hiroof | N/A | T | 02 | M | D | 2.4 L |
| Relay 1800 TD Hiroof | N/A | O | R | M | D | 2.4 L |
| Relay 1800d Hdi Lwb Crew Cab | N/A | W | 02 | M | D | 2.8 L |
| Relay 1800d Hdi Lwb Hiroof | N/A | W | 02 | M | D | 2.8 L |
| Relay 1800d Hdi Mwb Hiroof | N/A | W | 02 | M | D | 2.8 L |
| Relay 30 L1 H1 100 | N/A | 06 | 0 | M | D | 2.2 L |
| Relay 30 L1 H1 Combi 100 | N/A | 06 | 0 | M | D | 2.2 L |
| Relay 30 L2 H1 100 | N/A | 06 | 0 | M | D | 2.2 L |
| Relay 33 L1 H1 100 | N/A | 06 | 0 | M | D | 2.2 L |
| Relay 33 L1 H1 120 | N/A | 06 | 0 | M | D | 2.2 L |
| Relay 33 L1 H1 Combi 120 | N/A | 06 | 0 | M | D | 2.2 L |
| Relay 33 L2 H2 100 | N/A | 06 | 0 | M | D | 2.2 L |
| Relay 33 L2 H2 120 | N/A | 06 | 0 | M | D | 2.2 L |
| Relay 33 L3 H2 120 | N/A | 06 | 0 | M | D | 2.2 L |
| Relay 35 Heavy L4 H2 120 | N/A | 06 | 0 | M | D | 2.2 L |
| Relay 35 Heavy L4 H2 160 | N/A | 06 | 0 | M | D | 3 L |
| Relay 35 L2 H1 120 | N/A | 06 | 0 | M | D | 2.2 L |
| Relay 35 L2 H2 120 | N/A | 06 | 0 | M | D | 2.2 L |
| Relay 35 L3 H2 120 | N/A | 06 | 0 | M | D | 2.2 L |
| Relay 35 L3 H2 160 | N/A | 06 | 0 | M | D | 3 L |
| Relay 900 Swb Hdi | N/A | 05 | 0 | M | D | 2 L |
Date Added: 21/04/2007