| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| Visa 10 E | N/A | F | H | M | P | 1 L |
| Visa 10 E Leader | N/A | G | H | M | P | 1 L |
| Visa 11 Convertible | Cabriolet | 1983 | F | M | P | 1.1 L |
| Visa 11 E | N/A | 1983 | F | M | P | 1.1 L |
| Visa 11 L | N/A | 1982 | 1983 | M | P | 1.1 L |
| Visa 11 RE | N/A | 1983 | H | M | P | 1.1 L |
| Visa 11 Super | N/A | 1979 | 1980 | M | P | 1.1 L |
| Visa 11 Super Black | N/A | 1980 | 1980 | M | P | 1.1 L |
| Visa 11 Super E | N/A | 1980 | 1983 | M | P | 1.1 L |
| Visa 11 Super E Drapeau | N/A | 1982 | 1982 | M | P | 1.1 L |
| Visa 11 Super E Platinum | N/A | 1982 | 1982 | M | P | 1.1 L |
| Visa 14 GT | N/A | 1982 | F | M | P | 1.4 L |
| Visa 14 Trs | N/A | E | G | M | P | 1.4 L |
| Visa 17 D | N/A | F | I | M | D | 1.8 L |
| Visa 17 D Leader | N/A | H | I | M | D | 1.8 L |
| Visa 17 RD | N/A | F | I | M | D | 1.8 L |
| Visa C 15d | N/A | F | I | M | D | 1.8 L |
| Visa C 15e | N/A | F | I | M | P | 1.1 L |
| Visa C 15e Super | N/A | I | K | M | P | 1.4 L |
| Visa Challenger | N/A | E | E | M | P | 1.1 L |
| Visa Champagne | N/A | 1983 | 1983 | M | P | 1.1 L |
| Visa Club | N/A | 1979 | 1982 | M | P | 0.7 L |
| Visa GT Challenger | N/A | F | F | M | P | 1.4 L |
| Visa Gti | N/A | F | H | M | P | 1.6 L |
| Visa II Club | N/A | 1983 | F | M | P | 0.7 L |
| Visa II Special | N/A | 1983 | F | M | P | 0.7 L |
| Visa Special | N/A | 1981 | F | M | P | 0.7 L |
| Visa Special Drapeau | N/A | 1982 | 1982 | M | P | 0.7 L |
| Visa Super X | N/A | 1981 | 1982 | M | P | 1.2 L |
| Visa Super X Drapeau | N/A | 1982 | 1982 | M | P | 1.2 L |
Date Added: 22/04/2007