| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| Double Six Auto | N/A | N | O | A | P | 6 L |
| Double Six Auto | N/A | O | R | A | P | 6 L |
| Double Six Lwb Auto | N/A | 1972 | 1973 | A | P | 5.3 L |
| Double Six Lwb Auto | N/A | 1973 | 1977 | A | P | 5.3 L |
| Double Six Lwb Auto | N/A | 1973 | 1978 | A | P | 5.3 L |
| Double Six Lwb Auto | N/A | 1979 | 1981 | A | P | 5.3 L |
| Double Six Lwb HE Auto | N/A | 1981 | 1983 | A | P | 5.3 L |
| Double Six Lwb HE Auto | N/A | 1983 | M | A | P | 5.3 L |
| Double Six Lwb Vdp Auto | N/A | 1972 | 1973 | A | P | 5.3 L |
| Double Six Lwb Vdp Auto | N/A | 1973 | 1975 | A | P | 5.3 L |
| Double Six Lwb Vdp Auto | N/A | 1975 | 1978 | A | P | 5.3 L |
| Double Six Lwb Vdp Auto | N/A | 1979 | 1981 | A | P | 5.3 L |
| Double Six Lwb Vdp HE Aut | N/A | 1981 | 1983 | A | P | 5.3 L |
Date Added: 04/03/2007