| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| 260 C | N/A | 1977 | 1977 | M | P | 2.6 L |
| 260 C | Estate | 1974 | 1975 | M | P | 2.6 L |
| 260 C | Estate | 1976 | 1977 | M | P | 2.6 L |
| 260 C Auto | N/A | 1977 | 1977 | A | P | 2.6 L |
| 260 C Auto | Estate | 1974 | 1975 | A | P | 2.6 L |
| 260 C Auto | Estate | 1976 | 1977 | A | P | 2.6 L |
| 260 C DE Luxe | N/A | 1972 | 1975 | M | P | 2.6 L |
| 260 C DE Luxe Auto | N/A | 1972 | 1975 | A | P | 2.6 L |
| 260 Z | N/A | 1974 | 1979 | M | P | 2.6 L |
| 260 Z 2+2 | N/A | 1974 | 1979 | M | P | 2.6 L |
Date Added: 06/03/2007