| Name | Body Type | From (Reg) | To (Reg) | Trans Type | Fuel Type | Engine |
| Cherry | N/A | 1979 | 1980 | M | P | 1 L |
| Cherry | N/A | 1979 | 1980 | M | P | 1.2 L |
| Cherry | Estate | 1979 | 1980 | M | P | 1 L |
| Cherry Fii 100 A | N/A | 1976 | 1977 | M | P | 1 L |
| Cherry Fii 120 A | N/A | 1976 | 1978 | M | P | 1.2 L |
| Cherry Fii Gls | N/A | 1977 | 1978 | M | P | 1 L |
| Cherry Fii Gls | N/A | 1977 | 1978 | M | P | 1 L |
| Cherry Fii Gls | N/A | 1978 | 1979 | M | P | 1.2 L |
| Cherry Fii Gls | N/A | 1978 | 1979 | M | P | 1.2 L |
| Cherry Fii Gls | Estate | 1977 | 1978 | M | P | 1 L |
| Cherry GL | N/A | 1980 | 1981 | M | P | 1 L |
| Cherry GL | N/A | 1979 | 1982 | M | P | 1 L |
| Cherry GL | N/A | 1980 | 1981 | M | P | 1.2 L |
| Cherry GL | N/A | 1980 | 1981 | M | P | 1.2 L |
| Cherry GL | N/A | 1981 | 1983 | M | P | 1.3 L |
| Cherry GL | N/A | 1981 | 1983 | M | P | 1.3 L |
| Cherry GL | Estate | 1980 | 1981 | M | P | 1 L |
| Cherry GL | Estate | 1980 | 1981 | M | P | 1.2 L |
| Cherry GL | Estate | 1981 | 1982 | M | P | 1.3 L |
| Cherry GL Auto | N/A | 1981 | 1982 | A | P | 1.3 L |
| Cherry GL Coupe | N/A | 1980 | 1981 | M | P | 1.2 L |
| Cherry GL Coupe | N/A | 1981 | 1982 | M | P | 1.3 L |
| Cherry L | N/A | 1979 | 1980 | M | P | 1 L |
Date Added: 06/03/2007