Contact
0844 493 7743
Mon - Fri 08:00 - 21:30
Sat 09:00 - 17:00
Sun 09:30 - 16:30
CLAIMS NUMBER - 0844 493 7770

Bmw 325 Car Insurance

Bmw 325 Model Types

Name Body Type From To Trans Type Fuel Type Engine CC
325 CI Convertible Cabriolet 2000 2003 M P 2494
325 CI Convertible Auto Cabriolet 2000 2003 A P 2494
325 CI Coupe 2000 2003 M P 2494
325 CI Coupe Auto 2000 2003 A P 2494
325 CI M Sport Convertible Cabriolet 2005 A P 2494
325 CI M Sport Convertible Cabriolet 2005 M P 2494
325 CI M Sport Coupe 2005 2006 A P 2494
325 CI M Sport Coupe 2005 2006 M P 2494
325 CI SE Convertible Cabriolet 2004 A P 2494
325 CI SE Convertible Cabriolet 2004 M P 2494
325 CI SE Coupe 2003 2006 A P 2494
325 CI SE Coupe 2003 2006 M P 2494
325 CI Sport Convertible Cabriolet 2000 2005 A P 2494
325 CI Sport Convertible Cabriolet 2000 2005 M P 2494
325 CI Sport Coupe 2000 2005 A P 2494
325 CI Sport Coupe 2000 2005 M P 2494
325 D M Sport 2006 M D 2993
325 D M Sport Estate 2006 M D 2993
325 D SE 2006 M D 2993
325 D SE Estate 2006 M D 2993
325 I 2000 2005 M P 2494
325 I 1985 1991 M P 2494
325 I 1985 1991 M P 2494
325 I 1991 1995 M P 2494
325 I Auto 2000 2005 A P 2494
325 I Auto 1985 1991 A P 2494
325 I Auto 1985 1991 A P 2494
325 I Auto 1991 1995 A P 2494
325 I Cabriolet Cabriolet 1986 1993 M P 2494
325 I Cabriolet Auto Cabriolet 1986 1993 A P 2494
325 I Convertible Cabriolet 1993 1995 M P 2494
325 I Convertible Auto Cabriolet 1993 1995 A P 2494
325 I Coupe 1992 1995 M P 2494
325 I Coupe Auto 1992 1995 A P 2494
325 I Individual 1992 1992 M P 2494
325 I Individual Auto 1992 1992 A P 2494
325 I M Sport 2005 A P 2497
325 I M Sport 2005 M P 2497
325 I M Sport Estate 2005 A P 2497
325 I M Sport Estate 2005 M P 2497
325 I Motorsport Conv Cabriolet 1990 1991 M P 2494
325 I Motorsport Conv Auto Cabriolet 1990 1991 A P 2494
325 I SE 1986 1991 M P 2494
325 I SE 1986 1991 M P 2494
325 I SE 1991 1995 M P 2494
325 I SE 2005 A P 2497
325 I SE 2005 M P 2497
325 I SE Estate 2005 A P 2497
325 I SE Estate 2005 M P 2497
325 I SE Auto 1986 1991 A P 2494
325 I SE Auto 1986 1991 A P 2494
325 I SE Auto 1991 1995 A P 2494
325 I SE Coupe 2006 M P 2497
325 I Sport 1986 1991 M P 2494
325 I Sport Auto 1986 1991 A P 2494
325 I Touring Estate 2000 2005 M P 2494
325 I Touring Estate 1988 1992 M P 2494
325 I Touring Auto Estate 2000 2005 A P 2494
325 I Touring Auto Estate 1988 1992 A P 2494
325 I X 1987 1989 M P 2494
325 I X 1987 1989 M P 2494
325 I X Auto 1987 1989 A P 2494
325 I X Auto 1987 1989 A P 2494
325 SE 2000 2005 A P 2494
325 SE 2000 2005 M P 2494
325 SE Touring Estate 2000 2005 A P 2494
325 SE Touring Estate 2000 2005 M P 2494
325 Sport 2000 2005 A P 2494
325 Sport 2000 2005 M P 2494
325 Sport Touring Estate 2001 2005 A P 2494
325 Sport Touring Estate 2001 2005 M P 2494
325 TD 1993 1996 M D 2498
325 TD Auto 1993 1996 A D 2498
325 Tds 1996 1999 M D 2498
325 Tds Auto 1996 1999 A D 2498
325 Tds Auto Touring Estate 1996 1998 A D 2498
325 Tds SE 1993 1999 M D 2498
325 Tds SE Auto 1993 1999 A D 2498
325 Tds SE Auto Touring Estate 1998 1999 A D 2498
325 Tds SE Touring Estate 1998 1999 M D 2498
325 Tds Touring Estate 1996 1998 M D 2498
325 TI SE 2001 2004 A P 2494
325 TI SE 2001 2004 M P 2494
325 TI Sport 2002 2004 A P 2494
325 TI Sport 2002 2004 M P 2494

Related Models

116 118 120 130
1500 1502 1600 1602
1800 2000 2002 2500
2800 3.0 3.2 3.3
315 316 318 319
320 323 326 328
330 335 501 502
503 507 518 520
523 525 528 530
535 540 545 550
628 630 633 635
645 650 700 728
730 732 733 735
740 745 750 760
840 850 Alpina C1
Cs100 F650 F800 Hp2
Isetta K1 K100 K1100
K1200 K75 M1 M3
M5 M535 M6 M635
R R100 R1100 R1100r
R1150 R1150r R1200 R1200cl
R40 R45 R50/5 R60/5-7
R65 R69 R75/5-7 R80
R80/7 R850 R850r R90
X3 X5 Z1 Z3
Z4 Z8

Date Added: 04th Jul 2007

Resources